David Hagg may well be attending the Parish Council meeting on this Thursday to explain further but letters will also be going to all who took part in the election. I hope to have further information soon on this issue.
| Name of Candidate | Description | Votes |
|---|---|---|
| CHARLEY Rebecca Louise | 173 ELECTED | |
| DANCE Greg; | 127 ELECTED | |
| HOOD Peter David | 183 ELECTED | |
| KIMBER Geraldine Maria | Serving Councillor | 138 ELECTED |
| PRICE Vanessa | 144 ELECTED | |
| REDVERS-WEST Elizabeth Caroline | 78 | |
| ROGERS John Geoffrey | Past Chairman of Parish Council | 161 ELECTED |
| SCOTT Louise Katrina | 119 ELECTED | |
| SMITH Nigel Lawrence | 124 ELECTED | |
| TOMKINS Steve | Existing Parish Councillor | 185 ELECTED |
No comments:
Post a Comment