See full results of Parish elections here and here for comments earlier today. Results just out below:
Name of Candidate | Description | Votes |
---|---|---|
CHARLEY Rebecca Louise | 173 ELECTED | |
DANCE Greg; | 127 ELECTED | |
HOOD Peter David | 183 ELECTED | |
KIMBER Geraldine Maria | Serving Councillor | 138 ELECTED |
PRICE Vanessa | 144 ELECTED | |
REDVERS-WEST Elizabeth Caroline | 78 | |
ROGERS John Geoffrey | Past Chairman of Parish Council | 161 ELECTED |
SCOTT Louise Katrina | 119 ELECTED | |
SMITH Nigel Lawrence | 124 ELECTED | |
TOMKINS Steve | Existing Parish Councillor | 185 ELECTED |
No comments:
Post a Comment